IP22 - 12v / 15Amp 3 output charger
Description
Charger specifications | |
Bluesmart IP22 Charger | 12V 15 Amp |
Input voltage range | 180-265 VAC |
Efficiency | 93.00% |
Standby power consumption | 0.5W |
Charge voltage 'absorption' | Normal: 14,4 V High: 14,7 V Li-ion: 14,2 V |
Charge voltage 'float' | Normal: 13,8 V High: 13,8 V Li-ion: 13,5 V |
Charge voltage 'storage' | Normal: 13,2 V High: 13,2 V Li-ion: 13,5 V |
Charge current, normal mode | 15 A |
Charge current, night or low | 7.5A |
Temperature compensation (lead-acid batteries only) |
16 mV/oC |
Can be used as power supply | Yes |
Back current drain | 0,7 Ah/month (1 mA) |
Protection | Reverse polarity Output short circuit Over temperature |
Operating temp. range | -30 to +50°C |
Humidity (non-condensing) | Max 98% |
ENCLOSURE | |
Material and colour | Aluminium (blue RAL 5012) |
Battery-connection | Screw terminals 13 mm² / AWG6 |
230 V AC-connection | Cable of 1,5 meter with CEE 7/17, BS 1363 plug (UK) or AS/NZS 3112 plug |
Protection category | IP22 (Protected against water spray < 15 degrees from vertical) |
Weight | 1,3 kg |
Dimensions (h x w x d) | 235x108x65mm |
CLICK HERE for the Blue smart IP22 datasheet.