IP65 - 12v / 4Amp single output charger
Description
Included as standard: Battery clamps and cable with M8 eyelets
Charger specifications | |
Bluesmart IP65 Charger | 12V 4 Amp |
Input voltage range | 180-265 VAC |
Efficiency | 94.00% |
Standby power consumption | 0.5W |
Charge voltage 'absorption' | Normal: 14,4 V High: 14,7 V Li-ion: 14,2 V |
Charge voltage 'float' | Normal: 13,8 V High: 13,8 V Li-ion: 13,5 V |
Charge voltage 'storage' | Normal: 13,2 V High: 13,2 V Li-ion: 13,5 V |
Charge current | 4 A |
Low current mode | 2 A |
Temperature compensation (lead-acid batteries only) |
16 mV/oC |
Can be used as power supply | Yes |
Back current drain | 0,7 Ah/month (1 mA) |
Protection | Reverse polarity Output short circuit Over temperature |
Operating temp. range | -30 to +50°C (full rated output up to 30°C) (cables retain flexibility at low temperature) |
Humidity (non-condensing) | Max 95% |
ENCLOSURE | |
Battery-connection | Black and red cable of 1,5 meter with 20 A DC connector, clamps and M8 eyelets |
230 V AC-connection | Cable of 1,5 meter with CEE 7/17, BS 1363 plug (UK) or AS/NZS 3112 plug |
Protection category | IP65 (splash and dust proof) |
Weight | 0,9 kg |
Dimensions (h x w x d) | 60x105x190mm |